Earliest start
ascending
A show's value is the time of day of its earliest fixed-time start in the window, on whichever day. A start after midnight belongs to the night before, so it is late, not early. Drop-in performances give opening hours rather than a start, so they are not counted.
How this list is ranked
- Ranked
- Shows with at least one fixed-time performance in the window
- Window
- Only performances from 7 August 2026 to 31 August 2026 count.
- Not ranked
- Events and Exhibitions listings.
- Ties
- Equal values share a rank, and are listed by title, then show code, then event id.
- Shows ranked
- 3,481
- festival avg
- 16:47
Distribution
Ranking
| Rank | Starts | Show | Venue | Genre | Age | Free | Run |
|---|---|---|---|---|---|---|---|
| 1 | 09:00 | FAKE Set for Day Session Sauna the Get | Venue 26, DEMO: Summerhall | Theatre | 14+ | ||
| 2= | 09:10 | FAKE A FACE (run ended) | Venue 39, DEMO: Mile the theSpace on | Theatre | 12+ | ||
| 2= | 09:10 | FAKE a Pearl A Star and (run ended) | Venue 53, DEMO: Surgeons' theSpace Hall @ | Dance Physical Theatre and Circus | 12+ | ||
| 4 | 09:15 | FAKE Presents HDMT Dare to Dream JR (run ended) | Venue 43, DEMO: theSpace Symposium @ Hall | Musicals and Opera | 0+ | ||
| 5= | 09:25 | FAKE I from Places Bed My Go (run ended) | Venue 9, DEMO: theSpace Niddry St @ | Children's Shows | 0+ | ||
| 5= | 09:25 | FAKE Keeping Secrets | Venue 53, DEMO: Surgeons' theSpace Hall @ | Theatre | 14+ | ||
| 5= | 09:25 | FAKE Pulls Daisy It Off (run ended) | Venue 53, DEMO: Surgeons' theSpace Hall @ | Theatre | 8+ | ||
| 8= | 09:30 | FAKE Bee The Spelling 25th Putnam County Annual (run ended) | Venue 295b, DEMO: Hall Central | Musicals and Opera | 12+ | ||
| 8= | 09:30 | FAKE Hippolytus (run ended) | Venue 209, DEMO: Nicolson Square Venues | Theatre | 14+ | ||
| 8= | 09:30 | FAKE Keaomelemele (run ended) | Venue 209, DEMO: Nicolson Square Venues | Musicals and Opera | 8+ | ||
| 8= | 09:30 | FAKE Klub Breakfast Kids | Venue 90, DEMO: Brewhemia | Children's Shows | 0+ | ||
| 8= | 09:30 | FAKE Legally Blonde JR (run ended) | Venue 295b, DEMO: Hall Central | Musicals and Opera | 8+ | ||
| 8= | 09:30 | FAKE Midsummer Dream Night's A (run ended) | Venue 295b, DEMO: Hall Central | Children's Shows | 5+ | ||
| 8= | 09:30 | FAKE of Unsolvable The Starmer Case Keir | Venue 38, DEMO: theSpaceTriplex | Theatre | 14+ | ||
| 8= | 09:30 | FAKE On! Play (run ended) | Venue 295b, DEMO: Hall Central | Comedy | 14+ | ||
| 8= | 09:30 | FAKE Political A Breakfast | Venue 605, DEMO: Grill Fringe Gyros PBH's Free @ Greek | Comedy | 16+ | Free | |
| 8= | 09:30 | FAKE Racer Extraordinary a of The Life Rat | Venue 9, DEMO: theSpace Niddry St @ | Theatre | 16+ | ||
| 8= | 09:30 | FAKE Sin-Eaters (run ended) | Venue 209, DEMO: Nicolson Square Venues | Theatre | 14+ |
Today
- FAKE Set for Day Session Sauna the Get Venue 26, DEMO: Summerhall
- FAKE Keeping Secrets Venue 53, DEMO: Surgeons' theSpace Hall @
- FAKE of Unsolvable The Starmer Case Keir Venue 38, DEMO: theSpaceTriplex
- FAKE Political A Breakfast Venue 605, DEMO: Grill Fringe Gyros PBH's Free @ Greek Free
- FAKE Racer Extraordinary a of The Life Rat Venue 9, DEMO: theSpace Niddry St @
Tomorrow
- FAKE Set for Day Session Sauna the Get Venue 26, DEMO: Summerhall
- FAKE Keeping Secrets Venue 53, DEMO: Surgeons' theSpace Hall @
- FAKE of Unsolvable The Starmer Case Keir Venue 38, DEMO: theSpaceTriplex
- FAKE Political A Breakfast Venue 605, DEMO: Grill Fringe Gyros PBH's Free @ Greek Free
- FAKE Racer Extraordinary a of The Life Rat Venue 9, DEMO: theSpace Niddry St @